The Electricity Usage Report provides a CSV export of electricity meter readings, consumption and charges recorded against reservations for the selected property and date range.
Overview
The Electricity Usage Report lists the electricity meter readings, total consumption and total charges recorded against each Reservation for the selected property and date range. It is designed to help properties review electricity metering activity, reconcile meter reads, and export the data for external billing or analysis.
The report is produced as a CSV export only. It can also be added to Scheduled Reports to run automatically on a recurring basis.
Report Columns
The Electricity Usage Report includes the following columns in the CSV export.
| Report Column | Description |
|---|---|
| Property Name | Name of the property the reservation belongs to. |
| Reservation Number | Unique identifier of the reservation the meter read was posted against. |
| Guest ID | Unique identifier of the primary guest on the reservation. |
| Guest Name | Primary guest's full name on the reservation. |
| Address 1 | Primary guest's street address. |
| City | Primary guest's city. |
| State | Primary guest's state or region. |
| Zip Code | Primary guest's postcode or zip code. |
| Country | Primary guest's country. |
| Adults | Number of adults on the reservation. |
| Children | Number of children on the reservation. |
| Additional Tariff Charge 1 | Number recorded for the first Additional Charge Label on the reservation, for example Vehicles, Pets or Length of Vessel depending on the property's label configuration. |
| Rate Type | Rate Type applied to the reservation. |
| Area Number | Area allocated to the reservation. Label varies by property (for example, Site Number, Room Number, Apartment Number). |
| Category | .Category of the allocated Area. Label varies by property (for example, Site Type, Room Type, Apartment Type). |
| Arrival Date | Reservation arrival date. |
| Departure Date | Reservation departure date. |
| Nights | Total nights between arrival and departure. |
| RV Model | Recreational vehicle brand recorded on the guest profile. |
| RV Type | Recreational vehicle type recorded on the guest profile. |
| RV Length | Recreational vehicle length recorded on the guest profile. |
| RV Year | Recreational vehicle model year recorded on the guest profile. |
| Market Segment | Market Segment assigned to the reservation. |
| Long Term | Indicates whether the reservation is flagged as Long Term (Yes or No). |
| Meter ID | Identifier of the electricity meter associated with the area. |
| Start Read Date | Date of the previous meter reading used as the start point. |
| Start Read Time | Time recorded against the previous meter reading. |
| Start Meter Reading | Meter units recorded at the start read. |
| End Read Date | Date of the current meter reading used as the end point. |
| End Read Time | Time recorded against the current meter reading. |
| End Meter Reading | Meter units recorded at the end read. |
| Total Electricity Consumption (KW) | Total electricity consumed between the start and end reads, expressed in kilowatts. Calculated as End Meter Reading minus Start Meter Reading. |
| Total Electricity Charges | Total value of the electricity charges posted to the reservation account for the consumption in the selected period, based on the configured Meter Rates. |
Information
• The report returns one row per reservation where an electricity meter reading was processed within the selected date range.
• Consumption is calculated from the difference between the Start Meter Reading and the End Meter Reading for the reservation.
• The report only covers electricity meter readings. Water and gas meter activity is not included.
• Only reservations that have had an electricity meter read processed within the selected date range will appear on the report. Reservations on Areas without an active electricity meter, or where no read was processed in the period, are excluded.
Guide
In the side menu of RMS, go to Reports > Management > Electricity Usage.
- Select a Date Range. The default is today's date.
- Select one or more Properties. All properties are selected by default.
- Select one or more Categories (Area Categories). All Categories are selected by default.
- Select 'Build'. The report will download as a CSV file.
Related Articles
- Utility Meters
- Meter Rates
- Meter Activation
- Meter Reading Import
- Electricity Usage Report
- Scheduled Reports
Comments
0 comments
Please sign in to leave a comment.