The Reservation Daily Rate Breakdown Export delivers reservation revenue at a per-night level.
Overview
The Reservation Daily Rate Breakdown Export is a CSV export designed for properties that need to analyse reservation revenue on a night-by-night basis rather than as an averaged total across the stay.
A single reservation that spans multiple nights produces one row per night in the output.
Each row includes the relevant Rate Type, Package, Discount, Rate Adjustment, tax, and total values for that specific night, together with the reservation and guest that apply to it. This makes the export well suited to granular revenue reporting, daily trend analysis, and reconciling per-night performance.
How the breakdown works
The export creates one row for every Stay Date covered by each qualifying reservation.
For example, a reservation arriving Monday and departing the following Monday produces seven rows. Each row repeats the reservation's overall Arrive Date and Depart Date, but the Stay Date, Base Rate, Rate Type, Market Segment, Package, Discount, Tax, and Total Rate values reflect only the amounts applicable to that night.
Reservations are included when they have at least one night falling inside the selected date range, and only the nights inside the date range are exported.
How to Access
Go to Reports > Management > Financial > Reservation Daily Rate Breakdown Export in the side menu of RMS.
Guide
In the side menu of RMS, go to Reports > Management > Financial > Reservation Daily Rate Breakdown Export.
- Select the Reservation Between date range.
- Select the Category Class.
- Select the Category.
- Select the Reservation Status.
(Optional) Select Include Group Master Reservations. - Select Export to CSV.
Report Options
| Parameter | Description | Default |
|---|---|---|
| Reservation Between | The stay-date range to include in the export. Only nights falling inside this range are returned. | This Week |
| Category Class | Filters the Category list to the selected class (for example, Accommodation). | Accomm |
| Category | One or more Categories within the selected Class. Leave empty to include all Categories in the Class. | All (empty selection) |
| Property | On multi-property (Enterprise) databases, the properties to include in the export. Not shown on single-property databases. | All properties |
| Reservation Status | The reservation statuses to include in the export. | Arrived, Confirmed, Departed |
| Include Group Master Reservations | Whether to include Group Master reservation rows. When unticked, only child reservations within a group are exported. | Ticked |
CSV Columns
The CSV file begins with a short header block showing the export name, property name, date range, user who ran the export, and the run date and time. The column headers and data rows follow the blank line after the header block.
| Column | Description |
|---|---|
| Property Name | The property the reservation is assigned to. |
| Master Res No | The Master Reservation number, or 0 when the reservation is not part of a Master. |
| Res No | The unique reservation number. |
| Group Master | Indicates whether the row is the Group Master reservation (1) or not (0). |
| Surname | Surname of the primary guest on the reservation. |
| Given | Given name of the primary guest on the reservation. |
| State | State recorded on the primary Guest Profile. |
| Country | Country recorded on the primary Guest Profile. |
| Nationality | Nationality recorded on the primary Guest Profile. |
| Primary Guest Email | Email address of the primary guest on the reservation. |
| Loyalty Membership Type | Loyalty program membership type held by the primary guest, where applicable. |
| Stay Date | The individual night this row represents. Each night of a multi-night stay appears on its own row. |
| Arrive Date | The overall arrival date of the reservation (repeated on every night row). |
| Depart Date | The overall departure date of the reservation (repeated on every night row). |
| No of Rooms | The number of rooms / sites held by the reservation. |
| Nights | The total number of nights in the reservation. |
| Adult | The number of adults on the reservation. |
| Child | The number of children on the reservation. |
| Infant | The number of infants on the reservation. |
| Discount | The discount code or label applied to the reservation. |
| Base Rate | The base accommodation rate applicable to this night before adjustments, taxes, packages, discounts, and additional charges. |
| Dynamic | The Dynamic Pricing amount applied to this night, where Dynamic Pricing is configured on the rate. |
| Adjustments | Nightly rate adjustments applied to the Base Rate for this night. |
| Additionals | Additional charges posted for this night. |
| Additional Adjustment | Adjustments applied to the Additional charges for this night. |
| Package | Package value included for this night. |
| X Nights Disc | The discount applied for "X Nights" (stay-length) pricing on this night, where configured. |
| Discount Amount | The discount amount applied to this night. |
| Tax | The tax portion of this night's revenue. |
| Total Rate | The total accommodation revenue posted for this night (the sum of the nightly rate components after discounts and including tax, per the property's tax configuration). |
| Category | The Category assigned to this night of the reservation. |
| Rate Type | The Rate Type on the reservation. |
| Company | The Company account linked to the reservation, where applicable. |
| Travel Agent | The Travel Agent linked to the reservation, where applicable. |
| Res DateMade | The date the reservation was created. |
| Cancelled Date | The date the reservation was cancelled, where applicable. |
| Deposit Paid | The total deposit paid on the reservation, net of credit card fee transactions. |
| Bill Category | The Bill Category assigned to the reservation. |
| Upgrade Reason | The Upgrade Reason recorded on the reservation, where applicable. |
| Res Status (As Of Now) | The current status of the reservation at the time the export is run. |
| Group Name | The Group Name, where the reservation belongs to a group. |
| Reservation Type | The Reservation Type recorded on the reservation. |
| Booking Source | The Booking Source recorded on the reservation. |
| Market Segment | The Market Segment recorded on the reservation for this night. |
Related articles
Comments
0 comments
Please sign in to leave a comment.