Use the Reservation by Lead Time Report to review reservation trends for a selected date range.
Overview
The Reservation by Lead Time Report provides insights into booking trends within a selected date range.
Users can generate the report based on one of the following date filters: Reservations Made Between, Arriving Between, or In-House Between.
Additionally, results can be refined to include only reservations associated with specific Companies or Travel Agents.
Several Report Types are available, allowing booking trends to be analysed by Travel Agent, Company, Booking Source, Rate Type, Reservation Type, or Sub-Reservation Type.
Advanced Options further enhance filtering by enabling the selection of specific Booking Sources, Rate Types, and Reservation or Sub-Reservation Types.
More Information
| Column | Description | Additional Information |
|---|---|---|
| Reservations | Total number of reservations included for each 'Report Type' category in the selected date range. | |
| Nights Booked | Total number of nights booked for each Report Type category in the selected date range. | Nights Booked is an accumulation of nights on the listed number of reservations for the date range and does not include individual nights on separate reservations that had the reported Rate Type selected in Total Rate Breakdown. |
| Average Length of Stay | The average length of stay for the total number of reservations included for each 'Report Type' category in the selected date range. | Each row can be calculated as the sum of reservation nights divided by the number of reservations in each row. |
| Lead Time by Days | Breakdown of how far in advance each of the total reservations booked at the property. | These segments will vary based on the values entered on the Build Screen for the report. |
| Average Lead Time | The average lead time for the total number of reservations included for each 'Report Type' category in the selected date range. | Each row can be calculated as the sum of each reservation's lead time divided by the total number of reservations in each row. |
| Average Revenue | The average revenue per reservation included for each 'Report Type' category in the selected date range. | Each row can be calculated as the Total Revenue for that row divided by the total number of reservations for that row. |
| Total Revenue | The total sum of revenue for all reservations included for each 'Report Type' category in the selected date range. |
Guide
In the side menu of RMS, go to Reports > Management > Reservations > Reservation by Lead Time.
- Select a Date Range.
- Choose a Reservation Option from Made Between, Arriving Between or In House Between.
- Review the Selected Categories.
- Choose a Report Type.
- Customise Lead Time Segments.
- Select 'Build'.
The Reservation by Lead Time Report will now display the data for the selected options.
Comments
0 comments
Please sign in to leave a comment.