This article describes the Cancellation List report, which lists cancelled and no-show reservations for a selected period, along with the reason and value of the lost business.
Overview
The Cancellation List Report provides a list of all cancelled and no-show reservations within a period.
The Cancellation List can be generated to include Reservations with an Arrive Date in the selected date range that are in Cancelled and/or No Show status.
Two tiers of grouping options provide the ability to generate the report with data displayed by Property, Property State and/or Business Lost.
The Cancellation List can be generated to exclude Out of Order Reservations that are in Cancelled status.
Use Cases
- Lost business analysis - Review cancellations and no-shows over a period, grouped by Business Lost reason, to understand why bookings fall through.
- Revenue recovery - Identify recently cancelled reservations so the freed Area can be re-sold.
- No-show follow-up - Isolate no-show reservations to apply charges or follow up with the guest.
How to Access
In the side menu of RMS, go to Reports > Daily > Cancellation List.
Report Options
The report options below control the reservations included, how the report is grouped and sorted, and the level of detail shown. Additional options are available by clicking More Options on the report panel.
| Report Option | Type | Default | Description |
|---|---|---|---|
| Report On | Dropdown | Both |
Which reservations to include. Options:
|
| Report by date | Radio buttons | Cancellation/No Show Date | Whether the Date Range filters on the date the reservation was cancelled / no-showed, or on the reservation Arrival Date. |
| Date Range | Date range | Today | The period the report covers, based on the selected date type above. |
| Category | Multi-select dropdown | All | Limits the report to the selected Categories. |
| Property | Multi-select dropdown | All Selected | Limits the report to selected properties. Appears on multi-property databases only. |
| Business Lost | Multi-select dropdown | All | Limits the report to reservations with the selected Business Lost (cancellation reason) values. |
| Sort By | Dropdown | None |
Orders reservations within the report. Options:
|
| Display Name | Radio buttons | Guest Name | The guest name format displayed on the report. |
| Group 1 | Dropdown | None |
First grouping tier. Options:
|
| Group 2 | Dropdown | None |
Second grouping tier applied within Group 1. Options:
|
| Cancellation / No Show Lead Time | Checkbox + value | Unchecked | When ticked, limits the report to reservations cancelled or no-showed within the entered number of days before arrival. |
| Only Show Totals | Checkbox | Unchecked | Shows only the summary totals, hiding the individual reservation rows. |
| Group Records Only | Checkbox | Unchecked | Limits the report to group master reservations. |
| Show Details | Checkbox | Unchecked | Adds further reservation detail to the report. |
| Include Guest Account Balance in Balance Column | Checkbox | Checked | Includes the guest account balance in the Balance column total. |
| Exclude Out of Order Reservations | Checkbox | Unchecked | Excludes Out of Order reservations that are in Cancelled status. |
Report Columns
The Cancellation List includes the following columns. Some columns appear only when the related report option is selected.
| Column | Description | Source / Calculation |
|---|---|---|
| Res No | Unique identifying number for the reservation. | Reservation record. |
| Guest Name | Full name of the primary guest on the reservation. | Guest Profile. |
| C/NS | Reservation Status of Cancelled or No Show. C = Cancelled, NS = No Show. | Reservation record. |
| Area | The Area assigned to the reservation. | Reservation record. |
| Booking Source | Booking Source selected on the reservation. | Reservation record. |
| Average Daily Base Rate | Total Base Rate divided by the number of nights on the reservation. | Total Base Rate ÷ nights. |
| Accom Rev Posted | Value of Rate charges created on the account. | Reservation account. |
| Balance | Current account balance on the reservation. | Reservation account. |
| Arrive | Arrive Date on the reservation. | Reservation record. |
| Depart | Depart Date on the reservation. | Reservation record. |
| People | Number of guests on the reservation. | Reservation record. |
| Date Can / No Showed | Time and date the reservation status was set to Cancelled or No Show. | Reservation status history. |
| Lead Time | Number of days ahead of arrival the reservation status was changed. | Date Can/No Showed vs Arrive. |
| Cancellation Reason | Cancellation Reason (Business Lost) selected by the user when changing the reservation status. | Reservation record. |
| Who Can / No Showed | User that changed the reservation status. | Reservation status history. |
Related Reports
Related Articles
Comments
0 comments
Please sign in to leave a comment.