Information on setting up Derived Rates in RMS.
Overview
A Derived Rate determines its pricing using a preset adjustment amount against the selected Master Rate Type.
A Derived Rate can be used to simplify rate management by creating a single standalone Rate Type or using Multiple Best Available Rates and creating all additional rates as Derived Rates based on this standalone rate or another Derived Rate.
The adjustment amount can be set as a percentage or flat amount to be added or subtracted from the Master Rate Type, with the option to follow the Rate Periods defined for the Master Rate Type or set separate availability for the Derived Rate.
A Derived Rate will not inherit any restrictions set in the Control Panel on the selected Master Rate Type. Only restrictions applied to the Derived Rate directly will apply.
More Information
An Enterprise database can use the Rate Property Rules to add a Rate Charge Description per Property, for the description that will appear on the Reservation Account when the rate type is used.
Users with the Security Profile option 'Rate Type Property Level' will only be able to setup the Adjustment Amount for a property included in their Security Profile.
When a Travel Agent is assigned to a Derived Rate Type, it will automatically appear on reservations using that rate. This is useful when a rate is exclusive to a specific Travel Agent, removing the need for manual selection and ensuring accurate travel agent performance reporting. If a Travel Agent is set on both Derived Rate Property Rules and the Derived Rate, the Property Rules selection takes priority.
On a Derived Rate Type, the Rate Type Description can also be set on the Property Rule to override the description displayed online for that Property.
Any Rate Charge Description, Long Description, Discount, General Ledger Account Code or Rate Type Options setup on the Derived Rate Type will not be used and must be set on the Property Rule.
Derived Rate Type Options
The following Derived Rate Type Options are available or inherited from the selected Master Rate Type:
| Derived Rate Type Option | Description | Derived from Master Rate | Derived Rate Setup |
|---|---|---|---|
| Additionals | Pricing used for Guests above the included in Person Base. | Supported | Not Supported |
| Advanced Purchase | Determines the lead time for how far in advance of the selected Arrive Date this Derived Rate Type will become available. | Not Supported | Supported |
| Booking Source | The selected Booking Source will be populated on any reservation using this Derived Rate Type. | Not Supported | Supported |
| Cancellation Policy | Determines the cancellation rules to display on the RMS Booking Engine when this Derived Rate Type is booked. The selected Cancellation Policy will be populated on any reservation using this Derived Rate Type. |
Not Supported | Supported |
| Colour | The selected colour will be used to represent any reservations with this Derived Rate Type selected on the Booking Chart when using the Colour View 'Rate Type'. | Not Supported | Supported |
| Contracted Rate | Derived Rate Types selected as a Contracted Rate will be used to determine the availability of the rate when using the option 'Use Company or Travel Agent Rates'. | Not Supported | Supported |
| Do Not Allow Base Rate to Be Overridden | Prevents all users from manually overriding the Base Rate on a reservation with this Derived Rate Type selected. | Not Supported | Supported |
| Do Not Include Additionals in Adjustment | Derived Rates will include any Additionals Rates from the Master Rate (Derived From) when calculating the Rate Amount unless this option is selected. | Not Supported | Supported |
| Do Not Include Packages in Adjustment | Derived Rates will include any Packages setup on the Master Rate (Derived From) when calculating the Rate Amount unless this option is selected. | Not Supported | Supported |
| Do Not Use as Promo Code | This option prevents using the Rate Type Description as a Promo Code on the RMS Booking Engine to access booking the rate when it is not publicly advertised. | Not Supported | Supported |
| Dynamic Pricing Adjustments | Dynamic Pricing automates rate adjustments based on predefined sets of rules. Derived Rates will include Dynamic Pricing Adjustments on the Master Rate (Derived From) when calculating the rate amount and can be setup on the Derived Rate. |
Supported | Supported |
| Exclude Derived Master Rate Packages | Packages setup on the Master Rate (Derived From) will be included on the Derived Rate Type unless this option is selected. | Not Supported | Supported |
| General Ledger Account Code | Revenue for the Derived Rate Type will be reported against the General Ledger Account Code of the Category on the reservation unless a separate General Ledger Account Code is selected on the Derived Rate Type setup. | Not Supported | Supported |
| Grouping | Rate Type Groupings can be used on reports to view data on a collection of Rate Types as well as determine what rates are included as Complimentary & House Use Rate Types on the Night Audit Report. | Not Supported | Supported |
| Last Minute | Determines the lead time for how close to the selected Arrive Date this Derived Rate Type will become available. | Not Supported | Supported |
| Length of Stay Restrictions | Derived Rate Types will use any Length of Stay Restrictions setup on the Master Rate Type (Derived From) unless the option 'Set New Min/Max Nights' is selected on the Derived Rate Type. | Supported | Supported |
| Market Segment | The selected Market Segment and Sub Market Segment will be populated on any reservation where this Derived Rate Type is selected. | Not Supported | Supported |
| Meal Plan | The selected Meal Plan will be populated on any reservation where this Derived Rate Type is selected. | Not Supported | Supported |
| No Discount Allowed | Prevents any Discount being selected on the reservation to reduce the price of this Derived Rate Type. | Not Supported | Supported |
| Only Available to Members | Membership Rates can only be used when a valid Membership profile has been selected for the Guest Profile on the reservation or Membership Number entered on the RMS Booking Engine. | Not Supported | Supported |
| Packages | Packages setup on the Master Rate (Derived From) will be included on the Derived Rate Type unless the Derived Rate Type option 'Exclude Master Rate Packages' is selected. | Supported | Supported |
| Rate Periods | The availability of the Derived Rate can be based on the Master Rate's (Derived From) Rate Periods or with independent Rate Period setup. | Supported | Supported |
| Round to Nearest Dollar | Calculated Rate Amounts for this Derived Rate Type will round to the nearest whole dollar value to remove any decimal places. | Not Supported | Supported |
| Set New Min/Max Nights | Derived Rate Types will use any Length of Stay Restrictions setup on the Master Rate (Derived From) unless this option is selected. This option enables setting stand alone Length of Stay Restrictions for this Derived Rate Type. |
Not Supported | Supported |
| Show Availability as Ticks for RMS Online | The RMS Booking Engine will display a tick when this Derived Rate Type is available on the Rate Grid in place of the Rate Amount. | Not Supported | Supported |
Rate Hierarchy
Rates determine the pricing applied to a reservation and can be setup with a number of restriction levels.
For further information, see the Rate Hierarchy.
Guide
In the side menu of RMS, go to Charts > Rate Manager.
- Select Rates.
- Select Rate Types.
- Navigate to the Derived Rate tab.
- Select Add.
- Select the Derived From Rate Type (Master Rate Type).
- Enter the Derived Rate Type Description.
- Select any Derived Rate Options required.
- Select Save.
Please note Deal Rate is only available via REST API integration. Please see RMS REST API documentation for further information.
- Select the Derived Rate Type Access.
- Select Apply.
- Navigate to the Adjustment Amount tab.
- Select and enter an Adjustment Type and Amount.
OR Select an Adjustment Type and enter the Adjustment Amount for each Category. - Select Apply to All.
- Select the Rate Period option.
(Use Master Rate Period will use the Rate Periods used by the Master Rate Type. Use Existing Period allows for differed Rate Periods to be used than those used by the Master Rate Type). - Select Save/Exit.
Comments
0 comments
Please sign in to leave a comment.