Provides details of all current Repeat Charges on Reservations or Guest Accounts, including transaction summaries and grouping options.
Â
Overview
The Repeat Charge Report lists all current Repeat Charges on a Reservation or Guest Account.
 A Repeat Charge is a charge that can be setup and customised to apply to an Account on a recurring frequency for the value set.
These can be setup for any number of scenarios and are most frequently used on Long Term Reservations for Accommodation Charges such as rent or letting fees.
The Repeat Charge Report can be used to review all current Repeat Charges for a specified date range, Reservation Status, or Category.
Â
Reporting
- The Transaction Repeat Charge Report type provides a list of all Repeat Charge transactions on Reservation and Guest Accounts for the selected date range.
- The Reservation Repeat Charge Report type provides a summary of all Reservation Accounts with an active Repeat Charge within the selected date range.
- The Guest Repeat Charge Report type provides a summary of all Guest Accounts with an active Repeat Charge within the selected date range.
Additional grouping options for the Guest Repeat Charge Report type include the ability to generate the report with data displayed by Description, Payment Guarantee, or Next Charge Date.
Â
Column Definitions by Report Type
The following information is included in the Repeat Charge Report.
| Column | Description |
|---|---|
| Transaction Report Type | |
| Date | The System Date the Repeat Charge Transaction is placed onto the Account in RMS. |
| Description | The description of the Repeat Charge as shown on the Account. |
| Period IDÂ | Unique identifier number associated with the Repeat Charge. |
| Category | The Category selected on the Reservation. |
| Area | The Area selected on the Reservation. |
| Reservation Number | The Reservation Number of the Reservation linked to the Reservation Account. If not a Reservation Account the Reservation Number will display as '0'. |
| Guest Name | The Primary Guest Name on the Reservation or Account. |
| Amount | The Repeat Charge value on the Account. |
| Reservation Report Type | |
| Reservation Number | The Reservation Number of the Reservation linked to the Reservation Account. If not a Reservation Account the Reservation Number will display as '0'. |
| Guest Name | The Primary Guest Name on the Reservation or Account. |
| Area | The Area selected on the Reservation. |
| Category | The Category selected on the Reservation. |
| Status | The Reservation Status of the Reservation. |
| Arrive | The Arrive Date selected on the Reservation. |
| Depart | The Depart Date selected on the Reservation. |
| Rate Code | The Rate Type selected on the Reservation. |
| Charge Amount | The Repeat Charge value on the Reservation Account. |
| Next Charge Date | The date of the next upcoming Repeat Charge to be paid. |
| Charge Cut Off | The final date for the Repeat Charge on the Account. |
| Guest Report Type | |
| Account Number | The Account Number linked to the Guest Account. |
| Guest ID | Unique identifier number associated with the Guest Profile. |
| Guest Name | The Primary Guest Name on the Account. |
| Repeat ID | Unique identifier number associated with the Repeat Charge. |
| Description | Unique identifier number associated with the Repeat Charge. |
| Payment Guarantee | Payment method details linked to the Guest Profile. Direct Debit - Guest Profile with Bank Details CC Token Exp. MM/YY - Guest Profile with Credit Card Token None - No Bank Details or Credit Card Token on Guest Profile |
| Charge Amount | The Repeat Charge value on the Account. |
| Charge Cut Off | The final date for the Repeat Charge on the Account. |
Â
Guide
In the side menu of RMS, go to Reports > Daily > Repeat Charge.
- Select a Report Type.
- Select a Repeat Charge Between or Reservation Between or Departed Reservation Only.
Select a Category (Optional).
Select a Sort By option (Optional).
Select a Reservation Status option (Optional). - Select Build.
Â
Â
Comments
0 comments
Please sign in to leave a comment.