This article describes the HESTA Export report, which generates a downloadable accommodation statistics file for submission to a relevant reporting authority.
Overview
The HESTA Export report produces a structured data file containing guest arrival, occupancy, and revenue statistics for a selected month.
The HESTA Export is a mandatory monthly survey run by the Swiss Federal Statistical Office (BFS) that collects data on:
Number of establishments, rooms, and beds
Guest arrivals and overnight stays, broken down by country of origin
The file includes establishment details, aggregated occupancy figures, and a country-of-origin breakdown for guests.
It is available in CSV or XML format, ready for submission to the appropriate authority.
Use Cases
- Monthly compliance reporting - At the end of each month, run this report to generate the required statistics file and submit it to the relevant reporting authority.
- Guest origin tracking - Use the country-of-origin breakdown in the export to review the mix of domestic and international guests for a given period.
- Scheduled submission - Set up the export to run automatically each month using the Schedule function, so the file is generated without manual intervention.
How to Access
In the side menu of RMS, go to Reports > Management > Guests > HESTA Export.
Report Options
Use the options below to set the reporting period and output format before running the export.
| Report Option | Type | Default | Description |
|---|---|---|---|
| By Month | Month picker | Current month | The month the export covers. Select the required month before running. |
| Property | Dropdown | Current property | Filters the export to a specific property. Appears on multi-property databases only. |
| Export Type | Radio button | Create CSV Export |
The file format of the export. Options:
|
Report Columns
The export file contains two sections: a property summary row and a country breakdown. The columns in each section are described below.
Section 1 - Property Summary
One row per export, containing establishment details and aggregated statistics for the selected month.
| Column | Description | Source |
|---|---|---|
| System | The name of the system generating the export. | Populated automatically by RMS. |
| EstBurNr | Establishment Bureau Number - the property's identifier assigned by the reporting authority. | The number configured at Setup > Property Options > Property Information > Labels > Property > Spare Field 2. |
| Period | The reporting month in YYYY-MM format. | Derived from the By Month option selected when running the report. |
| AutomaticTransmission | Indicates whether automatic transmission is enabled (1 = Yes, 0 = No). | Swiss Federal Statistical Office (BFS) |
| EstNbrRoom | Total number of accommodation rooms or sites at the property. | Property setup - total room/site count. |
| EstNbrBed | Total number of beds at the property. | Property setup - bed count. |
| EstRoomForDisabled | Number of rooms designated as accessible for guests with disabilities. | Property setup. |
| EstContactName | Name of the property contact person. | Setup > Property Options > Property Information. |
| EstContactPhone | Phone number of the property contact. | Setup > Property Options > Property Information. |
| EstContactEmail | Email address of the property contact. | Setup > Property Options > Property Information. |
| EstNextClosingFrom | Start date of the property's next planned closure period. | Property setup - closure/seasonal dates. |
| EstNextClosingTo | End date of the property's next planned closure period. | Property setup - closure/seasonal dates. |
| TotalArrivals | Total number of guest arrivals during the reporting month. | Reservations with an arrival date within the selected month. |
| TotalNights | Total guest nights recorded during the reporting month. | Sum of all occupied nights within the selected month. |
| TotalOccupiedRooms | Total number of room nights occupied during the reporting month. | Sum of occupied room nights within the selected month. |
| EstAvgNightIncome | Average nightly accommodation revenue per occupied room for the reporting month. | Total accommodation revenue divided by total occupied room nights. |
| TotalOpenDays | Total number of days the property was open during the reporting month. | Calculated from property availability for the selected month. |
Section 2 - Country Breakdown
One row per country of origin, showing arrivals and nights attributed to guests from each country.
| Column | Description | Source |
|---|---|---|
| Country | The guest's country of origin as recorded on their guest profile. | Guest profile - Country field. |
| ISO Country Code | Two-letter ISO 3166 country code for the guest's country of origin. | Derived from the Country field on the guest profile. |
| Arrivals | Number of guest arrivals from this country during the reporting month. | Reservations with arrival in the selected month, grouped by guest country. |
| Nights | Number of guest nights attributed to guests from this country. | Occupied nights in the selected month, grouped by guest country. |
Related Reports
- Guests By Region - shows guest arrivals and nights grouped by region or country, useful for understanding the geographic mix of guests.
Comments
0 comments
Please sign in to leave a comment.