The Arrivals List is an interactive report showing every reservation with an Arrival Date in the selected date range.
Overview
The Arrivals List is an interactive report displaying all reservations that have an Arrive Date within the selected date range and can be generated for specific Booking Source, Category, Reservation Status, and Category Grouping.
The Arrivals List report can be built for past and future dates.
The Phone column displays the guest's mobile number. If no mobile number is recorded, the column falls back to Phone BH and then Phone AH.
Use Cases
- Daily front desk preparation - Run the report each morning for the day's arrivals to prepare registrations and allocate Areas ahead of check-in.
- Operations and housekeeping - See which guests are arriving, in which Areas and Categories, so rooms and services are ready.
- Group and coach arrivals - Group the report to identify group or coach arrivals and their estimated arrival times.
Report Options
The report options below control the date range, filters, grouping, and what detail is shown. Additional options are available by clicking More Options on the report panel.
| Report Option | Type | Default | Description |
|---|---|---|---|
| Reservation Arrival Between | Date range | Today | Filters the report to reservations with an Arrive Date in this range. Past and future dates are supported. |
| Category Grouping | Multi-select dropdown | All | Limits the report to the selected Category Groupings. |
| Category | Multi-select dropdown | All | Limits the report to the selected Categories. |
| Reservation Status | Multi-select dropdown | Selected statuses | Limits the report to reservations with the selected statuses (for example Confirmed, Arrived). |
| Booking Source | Multi-select dropdown | All | Limits the report to the selected Booking Sources. |
| Travel Agent | Multi-select dropdown | All | Limits the report to reservations for the selected Travel Agents. |
| Property | Multi-select dropdown | All Selected | Limits the report to selected properties. Appears on multi-property databases only. |
| Group By | Dropdown | No Grouping |
Breaks the output into sections. Options:
|
| Sort By | Dropdown | Guest Name |
Orders reservations within each section. Options:
|
| Group Records | Dropdown | Do Not Show Group Master Records |
Controls how group master reservations appear. Options:
|
| Summary | Checkbox | Unchecked | Adds a summary totals section to the report. |
| New Page Per Group | Checkbox | Unchecked | Starts each group on a new page. Applies when a Group By option is selected. |
| Group By Property | Checkbox | Unchecked | Groups the output by property (multi-property databases). |
| Show Daily Area Rate | Checkbox | Unchecked | Adds the daily Area rate to the report. |
| Category & Voucher Number | Checkbox | Unchecked | Adds the Category and Voucher Number columns to the report. |
| Notes field content | Checkboxes | Unchecked |
A set of toggles that add extra detail to the Notes column, or hide default detail:
|
Report Columns
The Arrivals List report displays the following columns by default. Additional columns can be added or removed using More Options on the build screen before generating the report.
| Column | Description | Source / Calculation |
|---|---|---|
| Res No | The unique number assigned to the reservation in RMS. | Reservation record. |
| Name | The name of the primary guest recorded on the reservation. | Guest Profile. |
| Loyalty Membership Type | The Loyalty Membership Type held by the guest, populated when a Loyalty Membership Type is selected on the reservation. | Guest Profile / reservation. |
| Phone | The guest's mobile number. If no mobile number is recorded, the field falls back to Phone BH (business hours) and then Phone AH (after hours). | Guest Profile. |
| Area | The Area selected on the reservation. | Reservation record. |
| Status | The current status of the reservation, for example Confirmed, Arrived, Departed, or Cancelled. | Reservation record. |
| People | The total number of guests recorded on the reservation. | Reservation record. |
| Balance | The current balance on the reservation account at the time the report is built. | Reservation account. |
| Arrive | The scheduled arrival date of the reservation. | Reservation record. |
| Depart | The scheduled departure date of the reservation. | Reservation record. |
| ETA | The estimated time of arrival recorded on the reservation. | Reservation record. |
| BCode | The Booking Source code for the reservation. | Booking Source. |
| Rego | The vehicle registration number recorded against the reservation. | Reservation record. |
| Notes | Notes recorded against the reservation, displayed for staff reference. Additional detail can be added via the Notes field toggles under More Options. | Reservation record. |
| No of Visits | The total number of stays recorded in RMS for this guest. | Guest Profile. |
| Category | The Category selected on the reservation. | Reservation record. |
| Voucher No | The information entered into the Voucher No field. | Reservation record. |
Grouping and Sorting
The Group By option controls how the rows on the generated report are broken into sections. The default is No Grouping, which lists all reservations in a single block.
The Sort By option controls the order of reservations within each section. The default is Guest Name, which sorts alphabetically by Surname.
Comments
0 comments
Please sign in to leave a comment.