The Advance Deposit Report is an interactive report of all deposits received on reservations where the arrival date is in the future, with options to include receipts made on the arrival date.
Overview
The Advance Deposit Report is an interactive report of all Deposits on a Reservation Account where the Reservation Arrive Date is in the future.
Advance Deposits are any Receipts applied to a Reservation Account prior to the Reservation's Arrival Date where the Reservation Status is Unconfirmed, Confirmed or Arrived.
Additional grouping options include the ability to generate the report with data displayed by Property, Category and/or Deposit Source.
Additional Report Options enable filtering the report by reservation status, date range, or a selected As of Date, and also include the option to Include Receipts on Arrival Date so receipts posted on the day of arrival are not excluded from the report total.
How to Access
Go to Reports > Accounting > Advance Deposit.
Report Options
The Report Options panel on the build screen contains the selections below. For additional filters, click More Options (see the next section).
| Report Option | Type | Default | Description |
|---|---|---|---|
| Property | Multi-select dropdown | All Selected | Limits the report to the selected properties. Shown on multi-property (Enterprise) databases only. |
| Category | Multi-select dropdown | All Selected | Limits the report to reservations in the selected categories. |
| Loyalty Membership Type | Multi-select dropdown | None Selected | Limits the report to guests holding the selected Loyalty Membership Type. Leave as None Selected to include all guests. |
| Group 1 | Dropdown | Property |
Sets the primary grouping of the report. Options:
|
| Group 2 | Dropdown | None |
Sets an optional secondary grouping within each Group 1 selection. Options:
|
| Sort By | Dropdown | Reservation No |
Sets the order in which records are listed. Options:
|
More Options
Click More Options on the build screen to reveal additional report filters. Select the reservation filter that matches the data you need, then tick any of the checkbox options below.
| Option | Description |
|---|---|
| View All Advance Deposits | Default option. Includes every advance deposit that meets the core report criteria, with no additional date filter applied. |
| In House Guest | Limits the report to advance deposits on reservations that are currently In House. |
| Future Arrive From | Limits the report to advance deposits on reservations whose Arrival Date falls within the selected date range. |
| Receipt Made From | Limits the report to advance deposits where the receipt was posted within the selected date range. |
| As of Date |
Rebuilds the report as it would have appeared on the selected historic date.
|
| Include Outstanding Receipts On Client Accounts | Adds receipts held on client (non-reservation) accounts that have not yet been allocated. |
| Include Receipts on Arrival Date | When ticked, receipts posted on the reservation's Arrival Date are included in the report. Leave unticked to exclude arrival-day receipts (the original behaviour). |
Report Columns
The table below outlines the standard columns you can expect to see in the report, along with a description of each.
Depending on the selections made on the report build screen, some columns may not display.
| Column | Description |
|---|---|
| Receipt No | A unique identifying number assigned to the record of payment displayed. |
| Area | The Area selected on the Reservation. |
| Loyalty Membership Type | The Loyalty Membership Type held by the Primary Guest, where the guest holds a Loyalty Membership recorded on their Guest Profile. |
| Res No | The Reservation Number of the Reservation linked to the Reservation Account. If not a Reservation Account the Reservation Number will display as '0'. |
| Res Status | Current reservation status. |
| Guest Name | The Primary Guest Name on the Reservation. |
| Receipt Date | The Transaction Posted Date for the Receipt. |
| Arrive Date | The Arrive Date selected on the Reservation. |
| Depart Date | The Depart Date selected on the Reservation. |
| Advance | Total Receipt Amount of Deposit paid in advance. |
| Cash | The value of Advance Deposit paid using the Cash Receipt Type. |
| Cr. Card | The value of Advance Deposit paid using the Credit Card Receipt Type. |
| Cheque | The value of Advance Deposit paid using the Cheque Receipt Type. |
| D Credit | The value of Advance Deposit paid using the Direct Credit Receipt Type. |
| EFTPOS | The value of Advance Deposit paid using the EFTPOS Receipt Type. |
| Other | The value of Advance Deposit paid using any other Receipt Type not listed above. |
Related Articles
Comments
0 comments
Please sign in to leave a comment.