This article describes the Roamfree channel connection in RMS, including the data exchanged between Roamfree and RMS.
Overview
Roamfree is an online booking channel that can be connected to RMS via the Channel Manager. Once connected, Roamfree and RMS exchange availability, rate, restriction, and reservation data automatically.
This article outlines which data is sent and received between Roamfree and RMS, and provides a reference for the supported and unsupported functions of the integration.
Connecting Roamfree to RMS
To connect Roamfree as a channel in RMS, follow the general Channel Connection process. This involves activating the channel in the RMS Channel Manager, mapping your properties, categories, and rate types, and then enabling the connection.
Availability, Rate & Reservation Data Exchange
The following tables show which availability, rate, restriction, guest, and reservation data is sent and received between Roamfree and RMS.
| Category | Feature | Support Status |
|---|---|---|
| Availability | Allotments | Supported |
| Live Availability | 365 Days | |
| Oversell Allotments | Supported | |
| Release Back Time | Supported | |
| Rates | Additionals Rates | Supported |
| Currency | Supported | |
| Rate Amount | Supported | |
| Rate Description | Supported | |
| Override Amount | Supported | |
| Person Base | Supported | |
| Restrictions | Closed to Arrival | Supported |
| Closed to Departure | Supported | |
| Maximum Nights | Supported | |
| Minimum Nights (MLOS) | Supported | |
| Minimum Nights(Soft Close) | Supported | |
| Stop Sell | Supported | |
| Guests | Surname | Supported |
| Given | Supported | |
| Address | Supported | |
| Town/Suburb | Supported | |
| State | Supported | |
| Postcode | Supported | |
| Country | Supported | |
| Phone | Supported | |
| Supported | ||
| Reservations | Single Reservation | Supported |
| Group Reservation | Supported | |
| Modification | Supported | |
| Cancellation | Supported | |
| Email ConfirmationSent By | Roamfree | |
| Reservation Details | Adults | Supported |
| Children | Supported | |
| Infants | Supported | |
| Arrive & Depart Date | Supported | |
| Booking Source | Supported | |
| Category | Supported | |
| ETA | Supported | |
| OTA Notes | Supported | |
| Rate Type | Supported | |
| Travel Agent | Supported |
Related Articles
- Channel Agent Commission Setup on a Channel Management Connection
- Channel Connection
- OTA Commission with a NET Multiplier
Comments
0 comments
Please sign in to leave a comment.