This article describes the Entertainment/My Bookings channel connection in RMS, including the data exchanged between Entertainment/My Bookings and RMS.
Overview
Entertainment/My Bookings is an online booking channel that can be connected to RMS via the Channel Manager. Once connected, Entertainment/My Bookings and RMS exchange availability, rate, restriction, and reservation data automatically.
This article outlines which data is sent and received between Entertainment/My Bookings and RMS, and provides a reference for the supported and unsupported functions of the integration.
Key Points
- Entertainment/My Bookings supports single reservations and group reservations, but does not support reservation modifications.
- Email confirmations for bookings made through Entertainment/My Bookings are sent by Entertainment/My Bookings, not by RMS.
Connecting Entertainment/My Bookings to RMS
To connect Entertainment/My Bookings as a channel in RMS, follow the general Channel Connection process. This involves activating the channel in the RMS Channel Manager, mapping your properties, categories, and rate types, and then enabling the connection.
Availability, Rate & Reservation Data Exchange
The following tables show which availability, rate, restriction, guest, and reservation data is sent and received between Entertainment/My Bookings and RMS.
| Category | Feature | Support Status |
|---|---|---|
| Availability | Allotments | Supported |
| Live Availability* | 365 Days | |
| Oversell Allotments | Supported | |
| Release Back Time | Not Supported | |
| Rates | Additionals Rates | Not Supported |
| Currency | Supported | |
| Rate Amount | Supported | |
| Rate Description | Not Supported | |
| Override Amount | Supported | |
| Person Base | Not Supported | |
| Restrictions | Closed to Arrival | Supported |
| Closed to Departure | Supported | |
| Maximum Nights | Supported | |
| Minimum Nights (MLOS) | Supported | |
| Minimum Nights (Soft Close) | Supported | |
| Stop Sell | Supported | |
| Guests | Surname | Supported |
| Given | Supported | |
| Address | Not Supported | |
| Town/Suburb | Not Supported | |
| State | Not Supported | |
| Postcode | Not Supported | |
| Country | Not Supported | |
| Phone | Not Supported | |
| Not Supported | ||
| Reservations | Single Reservation | Supported |
| Group Reservation | Supported | |
| Modification | Not Supported | |
| Cancellation | Not Supported | |
| Email Confirmation Sent By | Entertainment/My Bookings | |
| Reservation Details | Adults | Supported |
| Children | Supported | |
| Infants | Supported | |
| Arrive & Depart Date | Supported | |
| Booking Source | Supported | |
| Category | Supported | |
| ETA | Supported | |
| OTA Notes | Supported | |
| Rate Type | Supported | |
| Travel Agent | Supported |
Related Articles
- Channel Agent Commission Setup on a Channel Management Connection
- Channel Connection
- OTA Commission with a NET Multiplier
Comments
0 comments
Please sign in to leave a comment.