This article describes the Levart channel connection in RMS, including the data exchanged between Levart and RMS.
Overview
Levart is an online booking channel that can be connected to RMS via the Channel Manager. Once connected, Levart and RMS exchange availability, rate, restriction, and reservation data automatically.
This article outlines which data is sent and received between Levart and RMS, and provides a reference for the supported and unsupported functions of the integration.
Key Points
- Levart supports single reservations, group reservations, cancellations.
- Email confirmations for bookings made through Levart are sent by Levart, not by RMS.
- Live availability is limited to 365 Days*.
Connecting Levart to RMS
To connect Levart as a channel in RMS, follow the general Channel Connection process. This involves activating the channel in the RMS Channel Manager, mapping your properties, categories, and rate types, and then enabling the connection.
Source Travel Agent (Optional)
Use Source Travel Agent will match the origin Travel Agent sent from Levart to an existing Travel Agent record in RMS.
If no matching Travel Agent is found, a new Travel Agent record is created.
Availability, Rate & Reservation Data Exchange
The following tables show which availability, rate, restriction, guest, and reservation data is sent and received between Levart and RMS.
| Category | Feature | Support Status |
|---|---|---|
| Availability | Allotments | Supported |
| Live Availability | 365 Days | |
| Oversell Allotments | Supported | |
| Release Back Time | Supported | |
| Rates | Additionals Rates | Supported |
| Currency | Not Supported | |
| Rate Amount | Supported | |
| Rate Description | Supported | |
| Override Amount | Supported | |
| Person Base | Supported | |
| Restrictions | Closed to Arrival | Supported |
| Closed to Departure | Supported | |
| Maximum Nights | Supported | |
| Minimum Nights (MLOS) | Supported | |
| Minimum Nights (Soft Close) | Not Supported | |
| Stop Sell | Supported | |
| Guests | Surname | Supported |
| Given | Supported | |
| Address | Supported | |
| Town/Suburb | Supported | |
| State | Not Supported | |
| Postcode | Supported | |
| Country | Supported | |
| Phone | Supported | |
| Supported | ||
| Reservations | Single Reservation | Supported |
| Group Reservation | Supported | |
| Modification | Supported | |
| Cancellation | Supported | |
| Email Confirmation Sent By | Levart | |
| Reservation Details | Adults | Supported |
| Children | Supported | |
| Infants | Not Supported | |
| Arrive & Depart Date | Supported | |
| Booking Source | Supported | |
| Category | Supported | |
| ETA | Not Supported | |
| OTA Notes | Not Supported | |
| Rate Type | Supported | |
| Travel Agent | Supported |
Related Articles
- Channel Agent Commission Setup on a Channel Management Connection
- Channel Connection
- OTA Commission with a NET Multiplier
Comments
0 comments
Please sign in to leave a comment.