Information on how to connect to and what is sent and received between Webrooms and RMS.
Â
Availability, Rate & Reservation Information
The following Availability, Rate and Reservation information is sent and received between Webrooms and RMS.
| Availability & Rates | Guests & Reservations | ||
| Availability | Guests | ||
| Allotments | Surname | ||
| Live Availability* | 365 Days | Given | |
| Oversell Allotments | Address | ||
| Release Back Time | Town/Suburb | ||
| Rates | State | ||
| Additionals Rates | Postcode | ||
| Currency | Country | ||
| Rate Amount | Phone | ||
| Rate Description | |||
| Override Amount | Â | ||
| Person Base | |||
| Restrictions | Reservations | ||
| Closed to Arrival | Single Reservation | ||
| Closed to Departure | Group Reservation | ||
| Maximum Nights | Modification | ||
| Minimum Nights (MLOS) | Cancellation | ||
| Minimum Nights (Soft Close) | Email Confirmation Sent By | Webrooms | |
| Stop Sell | Reservation Details | ||
| *indicating supports live availability up to 365 Days in advance. | Adults | ||
| Children | |||
| Infants | |||
| Arrive & Depart Date | |||
| Booking Source | |||
| Category | |||
| ETA | |||
| OTA Notes | |||
| Rate Type | |||
| Travel Agent | |||
Â
Next Article: Channel Connection
Â
Related Articles
- Channel Agent Commission Setup on a Channel Management Connection
- Channel Connection
- OTA Commission with a NET Multiplier
Â
Â
Comments
0 comments
Please sign in to leave a comment.