Generating a report on reasons for voided charges in RMS.
Overview
The Void Reasons Report provides a breakdown of all transactions that have been voided in the selected date range.
Voided Transactions will be included in the report even if no Void Reason was selected, including on a change of Rate Type.
Charge Transfers can optionally be included to show a record of the movement of charges from one account to another.
The Void Reasons Report can be generated for selected General Ledger Account Codes if needed.
Grouping options are by Property and/or by User, Reason or General Ledger Account Code.
Please Note! RMS is highly configurable. Some Terminology, User Access & Permissions, Images, Labels, and Functions used in these articles may differ from your setup. CLICK HERE to find out more.
How to Access
In the side menu of RMS, go to Reports > Accounting > Void Reasons.
- Select a Date Range option.
(Optional) Select a General Ledger Account Code.
(Optional) Select a Grouping.
(Optional) Select the checkbox Group by Property.
(Optional) Select the checkbox Include Transfer Transactions. - Select Build.
Report Options
| Report Option | Type | Default | Description |
|---|---|---|---|
| Report By | Radio | By Original Posted Date | Sets the date the report is based on: the transaction's Original Posted Date, the Void Posted Date, or the Void Creation Date. Select the date range for the chosen basis. |
| Group By | Dropdown | (none) | Groups the output by User, Reason, or General Ledger Account Code. |
| Group By Property | Checkbox | On | For Enterprise (multi-property) databases. Groups the report by property. |
| Include Transfer Transactions | Checkbox | On | Includes Charge Transfers, showing the movement of charges from one account to another. |
| Property | Multi-select | All | For Enterprise (multi-property) databases. Limits the report to the selected properties. |
| GL Code | Multi-select | All | Limits the report to the selected General Ledger Account Codes. |
Column Headers
The Void Reasons Report includes the following information.
| Report Column | Description |
|---|---|
| Property | The Property associated to the account where the transaction was voided. |
| Account Number | The Account Number where the transaction was voided. |
| Transaction Number | The unique identifier for the transaction record of the void. |
| Reservation Number | The Reservation Number where the transaction was voided. |
| Date | The Accounting Date is the transaction date (Financial Revenue date) when the transaction was voided. |
| Transaction Description | The charge description for the voided transaction. |
| Reason | The Void Reason selected by the user when voiding the transaction. |
| General Ledger Account Code | The General Ledger Account Code of the transaction that was voided. |
| Username | The User that voided the transaction. |
| Amount | The value of the transaction that was voided. |
Related Reports
- Cash Transaction Report - all cash transactions posted in a period.
- Unpaid Charges Report - charges that remain unpaid.
- Daily Charge Report - charges raised each day.
Related Articles
Comments
0 comments
Please sign in to leave a comment.