This article describes the RoomStay channel connection in RMS, including the data exchanged between RoomStay and RMS.
RoomStay is a direct booking engine platform that enables hotels to convert website visitors into paying guests. RoomStay can be connected to RMS via the Channel Manager, allowing availability, rates, and restrictions to be sent from RMS to RoomStay automatically.
Once connected, RMS sends availability, rate, and restriction data to RoomStay, and receives new reservations and cancellations back into RMS via the RMS REST API.
Key Points
- RoomStay supports both single and group reservations.
- Cancellations are supported.
- Availability, rates, and restrictions are sent from RMS to RoomStay via the Channel Manager. Reservations are received into RMS via the RMS REST API.
- Room and rate type mapping between RMS and RoomStay is completed manually in the RMS Channel Manager setup.
Preparing to Connect
Contact RoomStay before completing the Channel Connection in RMS to activate the integration and obtain your connection credentials.
Connecting RoomStay to RMS
To connect RoomStay as a channel in RMS, follow the general Channel Connection process. This involves activating the channel in the RMS Channel Manager, entering the connection credentials provided by RoomStay, mapping your categories and rate types, and enabling the connection.
Availability, Rate & Reservation Data Exchange
The following table shows which availability, rate, restriction, guest, and reservation data is sent and received between RoomStay and RMS.
| Category | Feature | Support Status |
|---|---|---|
| Availability | Allotments | Supported |
| Live Availability | 365 Days |
|
| Oversell Allotments | Supported |
|
| Release Back Time | Supported |
|
| Rates | Additionals Rates | Supported |
| Currency | Supported |
|
| Rate Amount | Supported |
|
| Rate Description | Not Supported |
|
| Override Amount | Supported |
|
| Person Base | Supported |
|
| Occupancy-Based Pricing | Supported |
|
| Restrictions | Closed to Arrival | Supported |
| Closed to Departure | Supported |
|
| Maximum Nights | Supported |
|
| Minimum Nights (MLOS) | Supported |
|
| Minimum Nights (Soft Close) | Supported |
|
| Stop Sell | Supported |
|
| Guests | Surname | Supported |
| Given | Supported |
|
| Address | Supported |
|
| Town/Suburb | Supported |
|
| State | Supported |
|
| Postcode | Supported |
|
| Country | Supported |
|
| Phone | Supported |
|
Supported |
||
| Reservations | Single Reservation | Supported |
| Group Reservation | Supported |
|
| Modification | Not Supported |
|
| Cancellation | Supported |
|
| Email Confirmation Sent By | Roomstay |
|
| Reservation Details | Adults | Supported |
| Children | Supported |
|
| Infants | Not Supported |
|
| Arrive & Depart Date | Supported |
|
| Booking Source | Not Supported |
|
| Category | Supported |
|
| ETA | Not Supported |
|
| OTA Notes | Supported |
|
| Rate Type | Supported |
|
| Travel Agent | Supported |
Related Articles
Comments
0 comments
Please sign in to leave a comment.