Information on using the RMS Pay Transaction & Payout Overview Report
Overview
The RMS Pay Transaction & Payout Overview report provides visibility of your RMS Pay card transactions – from initial authorisation and capture, through to final payout.
Use this report to:
Reconcile payouts
Match individual transactions to bank payouts using Payout Amount, Payout Date, Payout Reference, and Payout Batch ID.Identify unpaid or pending transactions
Filter/export and look for transactions with an Amount but no Payout Date or Payout Amount.Audit payments
Track the full process, from AUTHORISATION through CAPTURE/REFUND/CHARGEBACK and final payout.Financial reporting
Use the Accounting Date selection to align with your financial period reporting.
Guide
In the side menu of RMS, go to Reports > Management > Financial > RMS Pay Transactions & Payout Overview.
Select By Accounting Date or By Event Date.
Select the Property (if applicable).Select Export to CSV.
Report Fields
The system will generate a CSV file containing all matching transactions and payouts based on the selections made, and include the following columns:
| Field | Description |
|---|---|
| Client ID | RMS Client Number |
| Property Name | Property Name for the Transaction |
| Payment Type | Type of transaction (e.g. Payment, Refund, PreAuth, Chargeback) |
| PSPReference | Reference ID from the Payment Service Provider (PSP) |
| MerchantReference | Merchant reference used in the original payment request |
| EventCode | Payment Event Code Only specific event codes are included that are financially impacting |
| ModifiedPSPReference | Internal/modified reference for matching and reconciliation |
| PaymentMethod | Payment method used (e.g. Card, Wallet) |
|
PaymentMethod Variant |
Variant of the payment method (e.g. specific Card scheme) |
| Amount | Transaction amount |
| Currency | Currency of the transaction |
| User ID | RMS User associated with the transaction |
| Reservation ID | RMS Reservation Number linked to the transaction |
| Account ID | RMS Account Number linked to the transaction |
| Card Summary | Masked card details (e.g. last 4 digits, Card Issuer) |
| Card Holder Name | Card holder name |
| Shopper Statement | Statement text shown to the Guest by the Card Issuer |
| Issuer Country | Country of the Card Issuer |
| Accounting Date (AccouningDate) | Accounting date used for financial posting |
| Event Date (EventDate) | Date of the underlying payment event (e.g. authorisation, capture, refund) |
| Settled Date (SettledDate) | Date when the transaction was settled with the payment provider (if applicable) |
| Fees | Total fees applied to the transaction |
| Payout Amount (PayoutAmount) | Gross payout amount for the transaction |
| Payout Batch ID (PayoutBatchID) | Accounting batch ID for the payout |
| Payout Date (PayoutDate) | Date of payout |
| Payout Reference (PayoutReference) | Bank description/statement reference for the payout |
Included Event Codes
Only the following Event Codes are included:
AUTHORISATION
CANCEL_OR_REFUND
CANCELLATION
CAPTURE
CHARGEBACK
CHARGEBACK_REVERSED
REFUND
REFUND_FAILED
REFUNDED_REVERSED
SECOND_CHARGEBACK
Comments
0 comments
Please sign in to leave a comment.