The Token Pre-Authorisation Report displays all reservations scheduled to arrive on a selected date where a Pre-Authorisation Token has been created.
Overview
Pre-Authorisation Tokens (Pre-Auth Tokens) are generated through a connected Payment Gateway and are used to place a hold on a specified amount of funds on the guest’s credit card.
These tokens can either be applied directly to the reservation account or, if unused, the hold will automatically be released after a period of time set by the cardholder’s financial institution.
Unlike Credit Card Tokens, which are stored on the guest profile for general payment processing in RMS, Pre-Auth Tokens are tied specifically to a reservation and a particular guest.
The Token Pre Authorisation report will display all reservations due to be in-house for the selected date that have a Pre-Auth Token created.
Report Build Options
| Option | Type | Default | Description |
|---|---|---|---|
| Reservation In House On | Date | Today | The date used to find reservations due to be in-house. Only reservations covering this date are returned. |
| Sort By | Dropdown | Reservation No | Controls the order rows appear in the report. Options: Reservation No, Area, Depart, Surname, Loyalty Membership Type. |
| Reservation Status | Multi-select | All Selected | Filters which reservation statuses to include. Options: Unconfirmed, Confirmed, Arrived, Departed. |
Guide
In the side menu of RMS, go to Reports > Accounting > Token Pre Authorisation.
- Select the Reservation In House On date.
(Optional) Select a Sort By option.
(Optional) Select one or more Reservation Status values. - Select Build.
Report Columns
| Column | Description |
|---|---|
| Res No | The unique reservation number. Selecting the number opens the reservation. |
| Name | The name of the guest on the reservation. |
| Loyalty Membership Type | The loyalty membership type assigned to the guest, where applicable. |
| Area | The area allocated to the reservation. |
| Category | The category the allocated area belongs to. |
| Arrive | The arrival date of the reservation. |
| Depart | The departure date of the reservation. |
| Status | The current reservation status (Unconfirmed, Confirmed, Arrived, or Departed). |
| Card Type | The credit card type used to generate the Pre-Auth Token. |
| Curr | The currency the Pre-Auth Token was generated in. |
| Token Created Date | The date the Pre-Auth Token was created on the reservation. |
| Pre Auth Amount | The amount of funds held by the Pre-Auth Token on the guest’s credit card. |
| Balance | The current balance of the reservation account. |
Comments
0 comments
Please sign in to leave a comment.