The End of Day Report provides a financial overview of the debtors position, charges, and receipts for a selected date.
Overview
The End of Day Report is an interactive Financial Revenue report providing an overview of the debtors position for the beginning and end of the selected date.
The End of Day Report can be used as a financial overview for what occurred financially on a particular date.
Use Cases
- Daily financial overview - at the end of trading, the accounts team runs the report to see the charges, receipts, and the movement in the debtors position for the date.
- Debtors reconciliation - the Charge section can be cross-checked against the Management Charge Report and the Receipt section against the Cash Transaction Report for the same date.
- Multi-property review - with Group By Property selected, management reviews each property's end-of-day position separately.
How to Access
In the side menu of RMS, go to Reports > Night Audit > EOD Report.
- Select the Date.
- Select Build.
Report Options
The report options below control the date and the data included before you build the report.
| Report Option | Type | Default | Description |
|---|---|---|---|
| Date | Date range | Today | The date the report is built for. |
| Show Debtors Debit/Credit Breakdown | Checkbox | On | Adds the Debtors Credit Movement and Debtors Debit Movement lines to the report. |
| Exclude Owner Account Charges | Checkbox | On | For Owner Accounting properties. Removes charges allocated to Owner Accounts from the report totals. |
| Group By Property | Checkbox | On | Groups the report figures by property. Applies to multi-property (Enterprise) databases. |
| Property | Multi-select | All | For Enterprise (multi-property) databases. Limits the report to the selected properties. |
Report Columns
The report opens with a summary of the debtors position for the selected date, followed by the Charge and Receipt breakdowns. The summary lines are:
| Report Section | Description | Additional Information |
|---|---|---|
| Debtors Opening Balance | Displays the balance of the Debtors Ledger for the date prior to the report date. | |
| Charge | Total Charges for the report date grouped by General Ledger Account Code. | The Charge section of the EOD Report will match the Management Charge Report for the same date. |
| Receipt | Total Receipts for the report date grouped by payment method. | The Receipt section of the EOD Report will match the Cash Transaction Report for the same date. |
| Nett | Sum of the debtors movements for the report date. | The Nett value represents the difference between the Debtors Opening & Closing Balance for the report date. |
| Debtors Credit Movement | Sum of new credits on the Debtors Ledger for the report date compared to the previous date. | |
| Debtors Debit Movement | Sum of new debits on the Debtors Ledger for the report date compared to the previous date. | |
| Debtors Closing Balance | Displays the balance of the Debtors Ledger for the report date. |
Within the report, the Charge section lists each charge grouped by General Ledger Account Code with the following columns:
| Column | Description |
|---|---|
| GL Account Code | The General Ledger Account Code the charge is posted to. |
| Description | The description of the General Ledger Account Code. |
| Total Ex Tax | Charge total excluding tax. |
| Total Tax | The tax component of the charge total. |
| Total Charge | Charge total including tax. |
Data Sources & Calculations
Debtors Ledger
The Debtors Opening Balance, Debtors Closing Balance, and the credit and debit movements are drawn from the Debtors Ledger. The Nett figure is the difference between the Debtors Opening and Closing Balances for the date.
Cross-checks
The Charge section matches the Management Charge Report for the same date, and the Receipt section matches the Cash Transaction Report for the same date.
Related Reports
- Night Audit Report - the full end-of-day reconciliation.
- Flash Report - single-date revenue and occupancy snapshot.
- Bill Settlement Report - settlement detail for the day.
Related Articles
Comments
0 comments
Please sign in to leave a comment.