Information
The End of Day Report is an interactive Financial Revenue report providing an overview of the debtors position for the beginning and end of the selected date.
The End of Day Report can be used as a financial overview for what occurred financially on a particular date.
The following information is available on the End of Day Report:
| Report Section | Description | Additional Information |
|---|---|---|
| Debtors Opening Balance | Displays the balance of the Debtors Ledger for the date prior to the report date. | Â |
| Charge | Total Charges for the report date grouped by General Ledger Account Code. | The Charge section of the EOD Report will match the Management Charge Report for the same date. |
| Receipt | Total Receipts for the report date grouped by payment method. | The Receipt section of the EOD Report will match the Cash Transaction Report for the same date. |
| Nett | Sum of the debtors movements for the report date. | The Nett value represents the difference between the Debtors Opening & Closing Balance for the report date. |
| Debtors Credit Movement | Sum of new credits on the Debtors Ledger for the report date compared to the previous date. | Â |
| Debtors Debit Movement | Sum of new debits on the Debtors Ledger for the report date compared to the previous date. | Â |
| Debtors Closing Balance | Displays the balance of the Debtors Ledger for the report date. | Â |
Â
✎ Please Note: RMS is highly configurable. Some Terminology, User Access & Permissions, Images, Labels, and Functions used in these articles may differ from your setup. CLICK HERE to find out more.
Guide
Go to Reports > Night Audit > EOD Report.
- Select the Date.
Select the checkbox Show Debtors Debit/Credit Breakdown (Optional). - Select Build.
★ Tip: Select Total Charge or Total Receipt to open the applicable report for the selected date range.
★ Tip: Select the
icon to set a Report as a favorite.
Â
Â
Comments
0 comments
Please sign in to leave a comment.